Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.8033 |
Coroana daneza | 208 | DKK | 1 | 2.7573 |
Coroana islandeza | 352 | ISK | 10 | 1.4549 |
Coroana norvegiana | 578 | NOK | 1 | 2.1277 |
Coroana suedeza | 752 | SEK | 1 | 1.9338 |
D.S.T. | 960 | XDR | 1 | 25.2688 |
Denar macedonian | 807 | MKD | 10 | 3.3436 |
Dinar kuweitian | 414 | KWD | 1 | 59.9704 |
Dinar sirb | 941 | RSD | 100 | 17.4576 |
Dirham E.A.U. | 784 | AED | 1 | 4.9589 |
Dolar Hong Kong | 344 | HKD | 1 | 2.3303 |
Dolar S.U.A. | 840 | USD | 1 | 18.2136 |
Dolar australian | 036 | AUD | 1 | 12.6029 |
Dolar canadian | 124 | CAD | 1 | 13.8034 |
Dolar neozeelandez | 554 | NZD | 1 | 11.9964 |
Dram armenesc | 051 | AMD | 10 | 0.3810 |
Euro | 978 | EUR | 1 | 20.5859 |
Forint ungar | 348 | HUF | 100 | 6.3531 |
Franc elvetian | 756 | CHF | 1 | 18.4741 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6912 |
Kuna croata | 191 | HRK | 1 | 2.7804 |
Lari georgian | 981 | GEL | 1 | 6.5381 |
Lek albanez | 008 | ALL | 10 | 1.6892 |
Leu romanesc | 946 | RON | 1 | 4.3541 |
Leva bulgara | 975 | BGN | 1 | 10.5254 |
Lira sterlina | 826 | GBP | 1 | 23.1713 |
Lira turceasca | 949 | TRY | 1 | 3.1704 |
Manat azer | 944 | AZN | 1 | 10.7414 |
Manat turkmen | 934 | TMT | 1 | 5.2039 |
Ringgit malayezian | 458 | MYR | 1 | 4.3920 |
Rubla belarusa | 933 | BYN | 1 | 8.8890 |
Rubla ruseasca | 643 | RUB | 1 | 0.2878 |
Rupia indiana | 356 | INR | 10 | 2.6204 |
Shekel israelian | 376 | ILS | 1 | 5.0891 |
Som kirghiz | 417 | KGS | 10 | 2.5278 |
Somoni tadjic | 972 | TJS | 1 | 1.9295 |
Sum uzbek | 860 | UZS | 100 | 0.2134 |
Tenghe kazah | 398 | KZT | 10 | 0.4787 |
Won sud-coreean | 410 | KRW | 100 | 1.5675 |
Yen japonez | 392 | JPY | 100 | 16.8965 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.6565 |
Zlot polonez | 985 | PLN | 1 | 4.8358 |
Fără categorie