Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.7573 |
Coroana daneza | 208 | DKK | 1 | 2.6064 |
Coroana islandeza | 352 | ISK | 10 | 1.4185 |
Coroana norvegiana | 578 | NOK | 1 | 1.9931 |
Coroana suedeza | 752 | SEK | 1 | 1.8985 |
D.S.T. | 960 | XDR | 1 | 23.8427 |
Denar macedonian | 807 | MKD | 10 | 3.1622 |
Dinar kuweitian | 414 | KWD | 1 | 56.4387 |
Dinar sirb | 941 | RSD | 100 | 16.4297 |
Dirham E.A.U. | 784 | AED | 1 | 4.6625 |
Dolar Hong Kong | 344 | HKD | 1 | 2.1828 |
Dolar S.U.A. | 840 | USD | 1 | 17.1252 |
Dolar australian | 036 | AUD | 1 | 12.2249 |
Dolar canadian | 124 | CAD | 1 | 12.8606 |
Dolar neozeelandez | 554 | NZD | 1 | 11.6348 |
Dram armenesc | 051 | AMD | 10 | 0.3535 |
Euro | 978 | EUR | 1 | 19.4611 |
Forint ungar | 348 | HUF | 100 | 6.1171 |
Franc elvetian | 756 | CHF | 1 | 17.1673 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6140 |
Kuna croata | 191 | HRK | 1 | 2.6171 |
Lari georgian | 981 | GEL | 1 | 6.4459 |
Lek albanez | 008 | ALL | 10 | 1.5611 |
Leu romanesc | 946 | RON | 1 | 4.0979 |
Leva bulgara | 975 | BGN | 1 | 9.9504 |
Lira sterlina | 826 | GBP | 1 | 22.3176 |
Lira turceasca | 949 | TRY | 1 | 3.2286 |
Manat azer | 944 | AZN | 1 | 10.1043 |
Manat turkmen | 934 | TMT | 1 | 4.8929 |
Ringgit malayezian | 458 | MYR | 1 | 4.1385 |
Rubla belarusa | 933 | BYN | 1 | 7.9617 |
Rubla ruseasca | 643 | RUB | 1 | 0.2589 |
Rupia indiana | 356 | INR | 10 | 2.4009 |
Shekel israelian | 376 | ILS | 1 | 4.6500 |
Som kirghiz | 417 | KGS | 10 | 2.4460 |
Somoni tadjic | 972 | TJS | 1 | 1.8144 |
Sum uzbek | 860 | UZS | 100 | 0.2023 |
Tenghe kazah | 398 | KZT | 10 | 0.4520 |
Won sud-coreean | 410 | KRW | 100 | 1.5190 |
Yen japonez | 392 | JPY | 100 | 15.6173 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.5230 |
Zlot polonez | 985 | PLN | 1 | 4.5 |
Fără categorie