Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.7552 |
Coroana daneza | 208 | DKK | 1 | 2.6005 |
Coroana islandeza | 352 | ISK | 10 | 1.4285 |
Coroana norvegiana | 578 | NOK | 1 | 1.9961 |
Coroana suedeza | 752 | SEK | 1 | 1.8863 |
D.S.T. | 960 | XDR | 1 | 23.8123 |
Denar macedonian | 807 | MKD | 10 | 3.1542 |
Dinar kuweitian | 414 | KWD | 1 | 56.4125 |
Dinar sirb | 941 | RSD | 100 | 16.3913 |
Dirham E.A.U. | 784 | AED | 1 | 4.6597 |
Dolar Hong Kong | 344 | HKD | 1 | 2.1811 |
Dolar S.U.A. | 840 | USD | 1 | 17.1150 |
Dolar australian | 036 | AUD | 1 | 12.1473 |
Dolar canadian | 124 | CAD | 1 | 12.8111 |
Dolar neozeelandez | 554 | NZD | 1 | 11.5877 |
Dram armenesc | 051 | AMD | 10 | 0.3529 |
Euro | 978 | EUR | 1 | 19.4162 |
Forint ungar | 348 | HUF | 100 | 6.0909 |
Franc elvetian | 756 | CHF | 1 | 17.1950 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6160 |
Kuna croata | 191 | HRK | 1 | 2.6110 |
Lari georgian | 981 | GEL | 1 | 6.4354 |
Lek albanez | 008 | ALL | 10 | 1.5612 |
Leu romanesc | 946 | RON | 1 | 4.0724 |
Leva bulgara | 975 | BGN | 1 | 9.9266 |
Lira sterlina | 826 | GBP | 1 | 22.2863 |
Lira turceasca | 949 | TRY | 1 | 3.2392 |
Manat azer | 944 | AZN | 1 | 10.0970 |
Manat turkmen | 934 | TMT | 1 | 4.8900 |
Ringgit malayezian | 458 | MYR | 1 | 4.1288 |
Rubla belarusa | 933 | BYN | 1 | 7.9744 |
Rubla ruseasca | 643 | RUB | 1 | 0.2598 |
Rupia indiana | 356 | INR | 10 | 2.4079 |
Shekel israelian | 376 | ILS | 1 | 4.6472 |
Som kirghiz | 417 | KGS | 10 | 2.4436 |
Somoni tadjic | 972 | TJS | 1 | 1.8133 |
Sum uzbek | 860 | UZS | 100 | 0.2024 |
Tenghe kazah | 398 | KZT | 10 | 0.4533 |
Won sud-coreean | 410 | KRW | 100 | 1.5164 |
Yen japonez | 392 | JPY | 100 | 15.5952 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.5195 |
Zlot polonez | 985 | PLN | 1 | 4.5209 |
Fără categorie