Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.8449 |
Coroana daneza | 208 | DKK | 1 | 2.8933 |
Coroana islandeza | 352 | ISK | 10 | 1.4640 |
Coroana norvegiana | 578 | NOK | 1 | 2.1224 |
Coroana suedeza | 752 | SEK | 1 | 2.1272 |
D.S.T. | 960 | XDR | 1 | 25.7344 |
Denar macedonian | 807 | MKD | 10 | 3.4912 |
Dinar kuweitian | 414 | KWD | 1 | 59.8253 |
Dinar sirb | 941 | RSD | 100 | 18.2954 |
Dirham E.A.U. | 784 | AED | 1 | 4.9037 |
Dolar Hong Kong | 344 | HKD | 1 | 2.3206 |
Dolar S.U.A. | 840 | USD | 1 | 18.0110 |
Dolar australian | 036 | AUD | 1 | 13.6758 |
Dolar canadian | 124 | CAD | 1 | 14.6401 |
Dolar neozeelandez | 554 | NZD | 1 | 12.7365 |
Dram armenesc | 051 | AMD | 10 | 0.3620 |
Euro | 978 | EUR | 1 | 21.5149 |
Forint ungar | 348 | HUF | 100 | 6.1127 |
Franc elvetian | 756 | CHF | 1 | 19.6466 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6589 |
Kuna croata | 191 | HRK | 1 | 2.8693 |
Lari georgian | 981 | GEL | 1 | 5.7269 |
Lek albanez | 008 | ALL | 10 | 1.7550 |
Leu romanesc | 946 | RON | 1 | 4.3671 |
Leva bulgara | 975 | BGN | 1 | 11.0004 |
Lira sterlina | 826 | GBP | 1 | 25.0389 |
Lira turceasca | 949 | TRY | 1 | 2.0726 |
Manat azer | 944 | AZN | 1 | 10.6059 |
Manat turkmen | 934 | TMT | 1 | 5.1460 |
Ringgit malayezian | 458 | MYR | 1 | 4.3330 |
Rubla belarusa | 933 | BYN | 1 | 7.1295 |
Rubla ruseasca | 643 | RUB | 1 | 0.2497 |
Rupia indiana | 356 | INR | 10 | 2.4277 |
Shekel israelian | 376 | ILS | 1 | 5.5453 |
Som kirghiz | 417 | KGS | 10 | 2.1282 |
Somoni tadjic | 972 | TJS | 1 | 1.5920 |
Sum uzbek | 860 | UZS | 100 | 0.1705 |
Tenghe kazah | 398 | KZT | 10 | 0.4233 |
Won sud-coreean | 410 | KRW | 100 | 1.5972 |
Yen japonez | 392 | JPY | 100 | 16.2606 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.7897 |
Zlot polonez | 985 | PLN | 1 | 4.7663 |
previous post