Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.7958 |
Coroana daneza | 208 | DKK | 1 | 2.6306 |
Coroana islandeza | 352 | ISK | 10 | 1.4098 |
Coroana norvegiana | 578 | NOK | 1 | 1.9821 |
Coroana suedeza | 752 | SEK | 1 | 1.8782 |
D.S.T. | 960 | XDR | 1 | 25.4584 |
Denar macedonian | 807 | MKD | 10 | 3.1860 |
Dinar kuweitian | 414 | KWD | 1 | 62.9393 |
Dinar sirb | 941 | RSD | 100 | 16.6881 |
Dirham E.A.U. | 784 | AED | 1 | 5.2631 |
Dolar Hong Kong | 344 | HKD | 1 | 2.4627 |
Dolar S.U.A. | 840 | USD | 1 | 19.3318 |
Dolar australian | 036 | AUD | 1 | 13.4878 |
Dolar canadian | 124 | CAD | 1 | 15.0759 |
Dolar neozeelandez | 554 | NZD | 1 | 12.1133 |
Dram armenesc | 051 | AMD | 10 | 0.4753 |
Euro | 978 | EUR | 1 | 19.5831 |
Forint ungar | 348 | HUF | 100 | 4.8015 |
Franc elvetian | 756 | CHF | 1 | 20.1059 |
Hrivna ucraineana | 980 | UAH | 1 | 0.5242 |
Kuna croata | 191 | HRK | 1 | 2.6041 |
Lari georgian | 981 | GEL | 1 | 6.9916 |
Lek albanez | 008 | ALL | 10 | 1.6795 |
Leu romanesc | 946 | RON | 1 | 3.9684 |
Leva bulgara | 975 | BGN | 1 | 10.0186 |
Lira sterlina | 826 | GBP | 1 | 23.4186 |
Lira turceasca | 949 | TRY | 1 | 1.0777 |
Manat azer | 944 | AZN | 1 | 11.3897 |
Manat turkmen | 934 | TMT | 1 | 5.5234 |
Ringgit malayezian | 458 | MYR | 1 | 4.3411 |
Rubla belarusa | 933 | BYN | 1 | 7.3870 |
Rubla ruseasca | 643 | RUB | 1 | 0.3186 |
Rupia indiana | 356 | INR | 10 | 2.4239 |
Shekel israelian | 376 | ILS | 1 | 5.6301 |
Som kirghiz | 417 | KGS | 10 | 2.3625 |
Somoni tadjic | 972 | TJS | 1 | 1.8855 |
Sum uzbek | 860 | UZS | 100 | 0.1769 |
Tenghe kazah | 398 | KZT | 10 | 0.4036 |
Won sud-coreean | 410 | KRW | 100 | 1.4877 |
Yen japonez | 392 | JPY | 100 | 14.2575 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.8644 |
Zlot polonez | 985 | PLN | 1 | 4.0862 |
previous post