Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.7591 |
Coroana daneza | 208 | DKK | 1 | 2.6147 |
Coroana islandeza | 352 | ISK | 10 | 1.4311 |
Coroana norvegiana | 578 | NOK | 1 | 2.0068 |
Coroana suedeza | 752 | SEK | 1 | 1.8880 |
D.S.T. | 960 | XDR | 1 | 23.8796 |
Denar macedonian | 807 | MKD | 10 | 3.1708 |
Dinar kuweitian | 414 | KWD | 1 | 56.4350 |
Dinar sirb | 941 | RSD | 100 | 16.4674 |
Dirham E.A.U. | 784 | AED | 1 | 4.6578 |
Dolar Hong Kong | 344 | HKD | 1 | 2.1804 |
Dolar S.U.A. | 840 | USD | 1 | 17.1077 |
Dolar australian | 036 | AUD | 1 | 12.2713 |
Dolar canadian | 124 | CAD | 1 | 12.9251 |
Dolar neozeelandez | 554 | NZD | 1 | 11.6965 |
Dram armenesc | 051 | AMD | 10 | 0.3527 |
Euro | 978 | EUR | 1 | 19.5191 |
Forint ungar | 348 | HUF | 100 | 6.1410 |
Franc elvetian | 756 | CHF | 1 | 17.2361 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6156 |
Kuna croata | 191 | HRK | 1 | 2.6280 |
Lari georgian | 981 | GEL | 1 | 6.4387 |
Lek albanez | 008 | ALL | 10 | 1.5681 |
Leu romanesc | 946 | RON | 1 | 4.0968 |
Leva bulgara | 975 | BGN | 1 | 9.9803 |
Lira sterlina | 826 | GBP | 1 | 22.4915 |
Lira turceasca | 949 | TRY | 1 | 3.2293 |
Manat azer | 944 | AZN | 1 | 10.0927 |
Manat turkmen | 934 | TMT | 1 | 4.8879 |
Ringgit malayezian | 458 | MYR | 1 | 4.1604 |
Rubla belarusa | 933 | BYN | 1 | 7.9504 |
Rubla ruseasca | 643 | RUB | 1 | 0.2591 |
Rupia indiana | 356 | INR | 10 | 2.4059 |
Shekel israelian | 376 | ILS | 1 | 4.6537 |
Som kirghiz | 417 | KGS | 10 | 2.4409 |
Somoni tadjic | 972 | TJS | 1 | 1.8126 |
Sum uzbek | 860 | UZS | 100 | 0.2019 |
Tenghe kazah | 398 | KZT | 10 | 0.4503 |
Won sud-coreean | 410 | KRW | 100 | 1.5303 |
Yen japonez | 392 | JPY | 100 | 15.6242 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.5370 |
Zlot polonez | 985 | PLN | 1 | 4.5528 |
Fără categorie