Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.8157 |
Coroana daneza | 208 | DKK | 1 | 2.6818 |
Coroana islandeza | 352 | ISK | 10 | 1.3843 |
Coroana norvegiana | 578 | NOK | 1 | 1.9902 |
Coroana suedeza | 752 | SEK | 1 | 1.8970 |
D.S.T. | 960 | XDR | 1 | 24.9340 |
Denar macedonian | 807 | MKD | 10 | 3.2384 |
Dinar kuweitian | 414 | KWD | 1 | 59.1863 |
Dinar sirb | 941 | RSD | 100 | 16.9766 |
Dirham E.A.U. | 784 | AED | 1 | 4.8812 |
Dolar Hong Kong | 344 | HKD | 1 | 2.3004 |
Dolar S.U.A. | 840 | USD | 1 | 17.9287 |
Dolar australian | 036 | AUD | 1 | 12.5124 |
Dolar canadian | 124 | CAD | 1 | 14.0238 |
Dolar neozeelandez | 554 | NZD | 1 | 11.7271 |
Dram armenesc | 051 | AMD | 10 | 0.3712 |
Euro | 978 | EUR | 1 | 19.9609 |
Forint ungar | 348 | HUF | 100 | 5.5608 |
Franc elvetian | 756 | CHF | 1 | 19.2399 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6262 |
Kuna croata | 191 | HRK | 1 | 2.6505 |
Lari georgian | 981 | GEL | 1 | 5.8879 |
Lek albanez | 008 | ALL | 10 | 1.6512 |
Leu romanesc | 946 | RON | 1 | 4.0355 |
Leva bulgara | 975 | BGN | 1 | 10.2059 |
Lira sterlina | 826 | GBP | 1 | 24.0064 |
Lira turceasca | 949 | TRY | 1 | 1.3159 |
Manat azer | 944 | AZN | 1 | 10.5612 |
Manat turkmen | 934 | TMT | 1 | 5.1225 |
Ringgit malayezian | 458 | MYR | 1 | 4.2792 |
Rubla belarusa | 933 | BYN | 1 | 6.8632 |
Rubla ruseasca | 643 | RUB | 1 | 0.2305 |
Rupia indiana | 356 | INR | 10 | 2.3892 |
Shekel israelian | 376 | ILS | 1 | 5.5981 |
Som kirghiz | 417 | KGS | 10 | 2.1154 |
Somoni tadjic | 972 | TJS | 1 | 1.5917 |
Sum uzbek | 860 | UZS | 100 | 0.1659 |
Tenghe kazah | 398 | KZT | 10 | 0.4127 |
Won sud-coreean | 410 | KRW | 100 | 1.4864 |
Yen japonez | 392 | JPY | 100 | 15.5046 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.8181 |
Zlot polonez | 985 | PLN | 1 | 4.3579 |
previous post