Currency | Code | ABR | Rate | Exchange Rate |
Albanian lek | 008 | ALL | 10 | 1.8506 |
Armenian Dram | 051 | AMD | 10 | 0.4492 |
Australian Dollar | 036 | AUD | 1 | 11.7628 |
Azerbaijanian Manat | 944 | AZN | 1 | 10.6423 |
Belarussian Ruble | 933 | BYN | 1 | 5.6468 |
Bulgarian Lev | 975 | BGN | 1 | 9.9351 |
Canadian Dollar | 124 | CAD | 1 | 13.2471 |
Chinese yuan renminbi | 156 | CNY | 1 | 2.4867 |
Czech Koruna | 203 | CZK | 1 | 0.7958 |
Danish Krone | 208 | DKK | 1 | 2.6054 |
Euro | 978 | EUR | 1 | 19.4317 |
Georgian Lar | 981 | GEL | 1 | 6.6953 |
Hong Kong dollar | 344 | HKD | 1 | 2.3105 |
Hungarian Forint | 348 | HUF | 100 | 5.1223 |
Iceland Krona | 352 | ISK | 10 | 1.2912 |
Indian rupee | 356 | INR | 10 | 2.1720 |
Japanese Yen | 392 | JPY | 100 | 12.0802 |
Kazakhstan Tenge | 398 | KZT | 10 | 0.3899 |
Kuwaiti Dinar | 414 | KWD | 1 | 58.5557 |
Kyrgyzstan Som | 417 | KGS | 10 | 2.0215 |
Macedonian denar | 807 | MKD | 10 | 3.1583 |
Malaysian Ringgit | 458 | MYR | 1 | 3.8979 |
New Zealand Dollar | 554 | NZD | 1 | 10.8094 |
Norwegian Krone | 578 | NOK | 1 | 1.6420 |
Polish Zloty | 985 | PLN | 1 | 4.3552 |
Pound Sterling | 826 | GBP | 1 | 22.4502 |
Romanian Leu | 946 | RON | 1 | 3.9106 |
Russian Ruble | 643 | RUB | 1 | 0.1958 |
Serbian Dinar | 941 | RSD | 100 | 16.5747 |
Shekel Israelit | 376 | ILS | 1 | 4.6621 |
South Korean won | 410 | KRW | 100 | 1.3927 |
Special Drawing Rights | 960 | XDR | 1 | 23.8845 |
Swedish Krona | 752 | SEK | 1 | 1.6655 |
Swiss Franc | 756 | CHF | 1 | 20.1487 |
Tajikistan Somoni | 972 | TJS | 1 | 1.6519 |
Turkish Lira | 949 | TRY | 1 | 0.6356 |
Turkmenistan Manat | 934 | TMT | 1 | 5.1641 |
U.A.E. Dirham | 784 | AED | 1 | 4.9209 |
US Dollar | 840 | USD | 1 | 18.0744 |
Ukraine Hryvnia | 980 | UAH | 1 | 0.5015 |
Uzbekistan Sum | 860 | UZS | 100 | 0.1475 |
previous post