Currency | Code | ABR | Rate | Exchange Rate |
Albanian lek | 008 | ALL | 10 | 1.7555 |
Armenian Dram | 051 | AMD | 10 | 0.3440 |
Australian Dollar | 036 | AUD | 1 | 13.8832 |
Azerbaijanian Manat | 944 | AZN | 1 | 10.5728 |
Belarussian Ruble | 933 | BYN | 1 | 7.0109 |
Bulgarian Lev | 975 | BGN | 1 | 11.0625 |
Canadian Dollar | 124 | CAD | 1 | 14.3782 |
Chinese yuan renminbi | 156 | CNY | 1 | 2.7639 |
Croatian Kuna | 191 | HRK | 1 | 2.8582 |
Czech Koruna | 203 | CZK | 1 | 0.8369 |
Danish Krone | 208 | DKK | 1 | 2.9099 |
Euro | 978 | EUR | 1 | 21.6386 |
Georgian Lar | 981 | GEL | 1 | 5.2018 |
Hong Kong dollar | 344 | HKD | 1 | 2.3120 |
Hungarian Forint | 348 | HUF | 100 | 5.9555 |
Iceland Krona | 352 | ISK | 10 | 1.4312 |
Indian rupee | 356 | INR | 10 | 2.3923 |
Japanese Yen | 392 | JPY | 100 | 16.6392 |
Kazakhstan Tenge | 398 | KZT | 10 | 0.4170 |
Kuwaiti Dinar | 414 | KWD | 1 | 59.5982 |
Kyrgyzstan Som | 417 | KGS | 10 | 2.1148 |
Macedonian denar | 807 | MKD | 10 | 3.5084 |
Malaysian Ringgit | 458 | MYR | 1 | 4.3681 |
New Zealand Dollar | 554 | NZD | 1 | 12.8755 |
Norwegian Krone | 578 | NOK | 1 | 2.1520 |
Polish Zloty | 985 | PLN | 1 | 4.7417 |
Pound Sterling | 826 | GBP | 1 | 24.9229 |
Romanian Leu | 946 | RON | 1 | 4.3938 |
Russian Ruble | 643 | RUB | 1 | 0.2398 |
Serbian Dinar | 941 | RSD | 100 | 18.4046 |
Shekel Israelit | 376 | ILS | 1 | 5.5182 |
South Korean won | 410 | KRW | 100 | 1.6054 |
Special Drawing Rights | 960 | XDR | 1 | 25.7594 |
Swedish Krona | 752 | SEK | 1 | 2.1325 |
Swiss Franc | 756 | CHF | 1 | 19.6133 |
Tajikistan Somoni | 972 | TJS | 1 | 1.5868 |
Turkish Lira | 949 | TRY | 1 | 2.1503 |
Turkmenistan Manat | 934 | TMT | 1 | 5.1275 |
U.A.E. Dirham | 784 | AED | 1 | 4.8860 |
US Dollar | 840 | USD | 1 | 17.9462 |
Ukraine Hryvnia | 980 | UAH | 1 | 0.6433 |
Uzbekistan Sum | 860 | UZS | 100 | 0.1703 |
- Extreme caution in traffic urged amidst sleet
- Official exchange rate for date 27.12.2024
- Man gest 15 years for raping 11-year-old stepdaughter
- Official exchange rate for date 26.12.2024
- Documentation of the 140 thousand people who allowed themselves to be corrupted in the elections is just beginning