Currency | Code | ABR | Rate | Exchange Rate |
Albanian lek | 008 | ALL | 10 | 1.7928 |
Armenian Dram | 051 | AMD | 10 | 0.4659 |
Australian Dollar | 036 | AUD | 1 | 11.9235 |
Azerbaijanian Manat | 944 | AZN | 1 | 10.6161 |
Belarussian Ruble | 933 | BYN | 1 | 6.1361 |
Bulgarian Lev | 975 | BGN | 1 | 10.1731 |
Canadian Dollar | 124 | CAD | 1 | 13.2219 |
Chinese yuan renminbi | 156 | CNY | 1 | 2.6021 |
Czech Koruna | 203 | CZK | 1 | 0.8470 |
Danish Krone | 208 | DKK | 1 | 2.6695 |
Euro | 978 | EUR | 1 | 19.8972 |
Georgian Lar | 981 | GEL | 1 | 7.2134 |
Hong Kong dollar | 344 | HKD | 1 | 2.2950 |
Hungarian Forint | 348 | HUF | 100 | 5.3303 |
Iceland Krona | 352 | ISK | 10 | 1.3291 |
Indian rupee | 356 | INR | 10 | 2.2013 |
Japanese Yen | 392 | JPY | 100 | 13.4842 |
Kazakhstan Tenge | 398 | KZT | 10 | 0.3951 |
Kuwaiti Dinar | 414 | KWD | 1 | 58.8626 |
Kyrgyzstan Som | 417 | KGS | 10 | 2.0557 |
Macedonian denar | 807 | MKD | 10 | 3.2317 |
Malaysian Ringgit | 458 | MYR | 1 | 4.0364 |
New Zealand Dollar | 554 | NZD | 1 | 11.0769 |
Norwegian Krone | 578 | NOK | 1 | 1.6978 |
Polish Zloty | 985 | PLN | 1 | 4.3326 |
Pound Sterling | 826 | GBP | 1 | 22.4573 |
Romanian Leu | 946 | RON | 1 | 4.0260 |
Russian Ruble | 643 | RUB | 1 | 0.2208 |
Serbian Dinar | 941 | RSD | 100 | 16.9718 |
Shekel Israelit | 376 | ILS | 1 | 4.9536 |
South Korean won | 410 | KRW | 100 | 1.3464 |
Special Drawing Rights | 960 | XDR | 1 | 24.3407 |
Swedish Krona | 752 | SEK | 1 | 1.7484 |
Swiss Franc | 756 | CHF | 1 | 20.1809 |
Tajikistan Somoni | 972 | TJS | 1 | 1.6568 |
Turkish Lira | 949 | TRY | 1 | 0.9272 |
Turkmenistan Manat | 934 | TMT | 1 | 5.1473 |
U.A.E. Dirham | 784 | AED | 1 | 4.9061 |
US Dollar | 840 | USD | 1 | 18.0155 |
Ukraine Hryvnia | 980 | UAH | 1 | 0.4878 |
Uzbekistan Sum | 860 | UZS | 100 | 0.1582 |
previous post