Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.8156 |
Coroana daneza | 208 | DKK | 1 | 2.6621 |
Coroana islandeza | 352 | ISK | 10 | 1.3333 |
Coroana norvegiana | 578 | NOK | 1 | 1.9309 |
Coroana suedeza | 752 | SEK | 1 | 1.8431 |
D.S.T. | 960 | XDR | 1 | 25.1837 |
Denar macedonian | 807 | MKD | 10 | 3.2081 |
Dinar kuweitian | 414 | KWD | 1 | 62.5668 |
Dinar sirb | 941 | RSD | 100 | 16.8875 |
Dirham E.A.U. | 784 | AED | 1 | 5.2380 |
Dolar Hong Kong | 344 | HKD | 1 | 2.4545 |
Dolar S.U.A. | 840 | USD | 1 | 19.2393 |
Dolar australian | 036 | AUD | 1 | 12.8355 |
Dolar canadian | 124 | CAD | 1 | 14.4646 |
Dolar neozeelandez | 554 | NZD | 1 | 11.6504 |
Dram armenesc | 051 | AMD | 10 | 0.4858 |
Euro | 978 | EUR | 1 | 19.8000 |
Forint ungar | 348 | HUF | 100 | 4.9359 |
Franc elvetian | 756 | CHF | 1 | 20.0933 |
Hrivna ucraineana | 980 | UAH | 1 | 0.5209 |
Kuna croata | 191 | HRK | 1 | 2.6242 |
Lari georgian | 981 | GEL | 1 | 7.0994 |
Lek albanez | 008 | ALL | 10 | 1.6924 |
Leu romanesc | 946 | RON | 1 | 4.0482 |
Leva bulgara | 975 | BGN | 1 | 10.1238 |
Lira sterlina | 826 | GBP | 1 | 22.6291 |
Lira turceasca | 949 | TRY | 1 | 1.0382 |
Manat azer | 944 | AZN | 1 | 11.3409 |
Manat turkmen | 934 | TMT | 1 | 5.4969 |
Ringgit malayezian | 458 | MYR | 1 | 4.1621 |
Rubla belarusa | 933 | BYN | 1 | 7.9278 |
Rubla ruseasca | 643 | RUB | 1 | 0.3196 |
Rupia indiana | 356 | INR | 10 | 2.3808 |
Shekel israelian | 376 | ILS | 1 | 5.6171 |
Som kirghiz | 417 | KGS | 10 | 2.2856 |
Somoni tadjic | 972 | TJS | 1 | 1.8918 |
Sum uzbek | 860 | UZS | 100 | 0.1720 |
Tenghe kazah | 398 | KZT | 10 | 0.4176 |
Won sud-coreean | 410 | KRW | 100 | 1.4587 |
Yen japonez | 392 | JPY | 100 | 13.7951 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.7052 |
Zlot polonez | 985 | PLN | 1 | 4.2299 |
previous post