Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.8420 |
Coroana daneza | 208 | DKK | 1 | 2.8876 |
Coroana islandeza | 352 | ISK | 10 | 1.4249 |
Coroana norvegiana | 578 | NOK | 1 | 2.1438 |
Coroana suedeza | 752 | SEK | 1 | 2.1191 |
D.S.T. | 960 | XDR | 1 | 25.5032 |
Denar macedonian | 807 | MKD | 10 | 3.4856 |
Dinar kuweitian | 414 | KWD | 1 | 58.8891 |
Dinar sirb | 941 | RSD | 100 | 18.2642 |
Dirham E.A.U. | 784 | AED | 1 | 4.8261 |
Dolar Hong Kong | 344 | HKD | 1 | 2.2824 |
Dolar S.U.A. | 840 | USD | 1 | 17.7262 |
Dolar australian | 036 | AUD | 1 | 13.7209 |
Dolar canadian | 124 | CAD | 1 | 14.6117 |
Dolar neozeelandez | 554 | NZD | 1 | 12.7806 |
Dram armenesc | 051 | AMD | 10 | 0.3392 |
Euro | 978 | EUR | 1 | 21.4725 |
Forint ungar | 348 | HUF | 100 | 6.0378 |
Franc elvetian | 756 | CHF | 1 | 19.5935 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6420 |
Kuna croata | 191 | HRK | 1 | 2.8559 |
Lari georgian | 981 | GEL | 1 | 5.1861 |
Lek albanez | 008 | ALL | 10 | 1.7472 |
Leu romanesc | 946 | RON | 1 | 4.3594 |
Leva bulgara | 975 | BGN | 1 | 10.9835 |
Lira sterlina | 826 | GBP | 1 | 24.9443 |
Lira turceasca | 949 | TRY | 1 | 2.1003 |
Manat azer | 944 | AZN | 1 | 10.4079 |
Manat turkmen | 934 | TMT | 1 | 5.0646 |
Ringgit malayezian | 458 | MYR | 1 | 4.2971 |
Rubla belarusa | 933 | BYN | 1 | 7.0328 |
Rubla ruseasca | 643 | RUB | 1 | 0.2394 |
Rupia indiana | 356 | INR | 10 | 2.4185 |
Shekel israelian | 376 | ILS | 1 | 5.4122 |
Som kirghiz | 417 | KGS | 10 | 2.0944 |
Somoni tadjic | 972 | TJS | 1 | 1.5673 |
Sum uzbek | 860 | UZS | 100 | 0.1682 |
Tenghe kazah | 398 | KZT | 10 | 0.4141 |
Won sud-coreean | 410 | KRW | 100 | 1.5707 |
Yen japonez | 392 | JPY | 100 | 16.2083 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.7540 |
Zlot polonez | 985 | PLN | 1 | 4.7418 |
next post