Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.7762 |
Coroana daneza | 208 | DKK | 1 | 2.6586 |
Coroana islandeza | 352 | ISK | 10 | 1.4012 |
Coroana norvegiana | 578 | NOK | 1 | 2.0667 |
Coroana suedeza | 752 | SEK | 1 | 1.8834 |
D.S.T. | 960 | XDR | 1 | 24.4365 |
Denar macedonian | 807 | MKD | 10 | 3.2268 |
Dinar kuweitian | 414 | KWD | 1 | 58.1023 |
Dinar sirb | 941 | RSD | 100 | 16.8665 |
Dirham E.A.U. | 784 | AED | 1 | 4.8164 |
Dolar Hong Kong | 344 | HKD | 1 | 2.2629 |
Dolar S.U.A. | 840 | USD | 1 | 17.6904 |
Dolar australian | 036 | AUD | 1 | 12.4284 |
Dolar canadian | 124 | CAD | 1 | 13.5502 |
Dolar neozeelandez | 554 | NZD | 1 | 11.8853 |
Dram armenesc | 051 | AMD | 10 | 0.3716 |
Euro | 978 | EUR | 1 | 19.8548 |
Forint ungar | 348 | HUF | 100 | 6.0995 |
Franc elvetian | 756 | CHF | 1 | 17.9389 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6848 |
Kuna croata | 191 | HRK | 1 | 2.6856 |
Lari georgian | 981 | GEL | 1 | 6.1957 |
Lek albanez | 008 | ALL | 10 | 1.6275 |
Leu romanesc | 946 | RON | 1 | 4.1950 |
Leva bulgara | 975 | BGN | 1 | 10.1497 |
Lira sterlina | 826 | GBP | 1 | 21.9696 |
Lira turceasca | 949 | TRY | 1 | 3.0964 |
Manat azer | 944 | AZN | 1 | 10.4098 |
Manat turkmen | 934 | TMT | 1 | 5.0544 |
Ringgit malayezian | 458 | MYR | 1 | 4.3027 |
Rubla belarusa | 933 | BYN | 1 | 8.6999 |
Rubla ruseasca | 643 | RUB | 1 | 0.2817 |
Rupia indiana | 356 | INR | 10 | 2.5735 |
Shekel israelian | 376 | ILS | 1 | 4.9908 |
Som kirghiz | 417 | KGS | 10 | 2.5324 |
Somoni tadjic | 972 | TJS | 1 | 1.8740 |
Sum uzbek | 860 | UZS | 100 | 0.2061 |
Tenghe kazah | 398 | KZT | 10 | 0.4610 |
Won sud-coreean | 410 | KRW | 100 | 1.5022 |
Yen japonez | 392 | JPY | 100 | 16.3868 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.5721 |
Zlot polonez | 985 | PLN | 1 | 4.6624 |
Fără categorie