Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.7974 |
Coroana daneza | 208 | DKK | 1 | 2.7544 |
Coroana islandeza | 352 | ISK | 10 | 1.6476 |
Coroana norvegiana | 578 | NOK | 1 | 2.1784 |
Coroana suedeza | 752 | SEK | 1 | 2.1270 |
D.S.T. | 960 | XDR | 1 | 24.4911 |
Denar macedonian | 807 | MKD | 10 | 3.3322 |
Dinar kuweitian | 414 | KWD | 1 | 57.3996 |
Dinar sirb | 941 | RSD | 100 | 17.2207 |
Dirham E.A.U. | 784 | AED | 1 | 4.7206 |
Dolar Hong Kong | 344 | HKD | 1 | 2.2224 |
Dolar S.U.A. | 840 | USD | 1 | 17.3387 |
Dolar australian | 036 | AUD | 1 | 13.6447 |
Dolar canadian | 124 | CAD | 1 | 13.9200 |
Dolar neozeelandez | 554 | NZD | 1 | 12.1960 |
Dram armenesc | 051 | AMD | 10 | 0.3597 |
Euro | 978 | EUR | 1 | 20.5039 |
Forint ungar | 348 | HUF | 100 | 6.6484 |
Franc elvetian | 756 | CHF | 1 | 17.7705 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6544 |
Kuna croata | 191 | HRK | 1 | 2.7311 |
Lari georgian | 981 | GEL | 1 | 6.9738 |
Lek albanez | 008 | ALL | 10 | 1.5329 |
Leu romanesc | 946 | RON | 1 | 4.4644 |
Leva bulgara | 975 | BGN | 1 | 10.4835 |
Lira sterlina | 826 | GBP | 1 | 22.8300 |
Lira turceasca | 949 | TRY | 1 | 4.7379 |
Manat azer | 944 | AZN | 1 | 10.2137 |
Manat turkmen | 934 | TMT | 1 | 4.9541 |
Ringgit malayezian | 458 | MYR | 1 | 4.1053 |
Rubla bielorusa | 933 | BYN | 1 | 8.8689 |
Rubla ruseasca | 643 | RUB | 1 | 0.3011 |
Rupia indiana | 356 | INR | 10 | 2.6659 |
Shekel israelian | 376 | ILS | 1 | 4.9519 |
Som kirghiz | 417 | KGS | 10 | 2.5270 |
Somoni tadjic | 972 | TJS | 1 | 1.9698 |
Sum uzbek | 860 | UZS | 100 | 0.2152 |
Tenghe kazah | 398 | KZT | 10 | 0.5178 |
Won sud-coreean | 410 | KRW | 100 | 1.5314 |
Yen japonez | 392 | JPY | 100 | 15.4108 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.6191 |
Zlot polonez | 985 | PLN | 1 | 4.8397 |
next post