Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.7096 |
Coroana daneza | 208 | DKK | 1 | 2.6064 |
Coroana islandeza | 352 | ISK | 10 | 1.2812 |
Coroana norvegiana | 578 | NOK | 1 | 1.6592 |
Coroana suedeza | 752 | SEK | 1 | 1.7771 |
D.S.T. | 960 | XDR | 1 | 24.3529 |
Denar macedonian | 807 | MKD | 10 | 3.1616 |
Dinar kuweitian | 414 | KWD | 1 | 57.1942 |
Dinar sirb | 941 | RSD | 100 | 16.5598 |
Dirham E.A.U. | 784 | AED | 1 | 4.9012 |
Dolar Hong Kong | 344 | HKD | 1 | 2.3217 |
Dolar S.U.A. | 840 | USD | 1 | 18.0013 |
Dolar australian | 036 | AUD | 1 | 10.8152 |
Dolar canadian | 124 | CAD | 1 | 12.5013 |
Dolar neozeelandez | 554 | NZD | 1 | 10.5056 |
Dram armenesc | 051 | AMD | 10 | 0.3642 |
Euro | 978 | EUR | 1 | 19.4621 |
Forint ungar | 348 | HUF | 100 | 5.4967 |
Franc elvetian | 756 | CHF | 1 | 18.3631 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6438 |
Kuna croata | 191 | HRK | 1 | 2.5587 |
Lari georgian | 981 | GEL | 1 | 5.1821 |
Lek albanez | 008 | ALL | 10 | 1.5627 |
Leu romanesc | 946 | RON | 1 | 4.0228 |
Leva bulgara | 975 | BGN | 1 | 9.9540 |
Lira sterlina | 826 | GBP | 1 | 21.3962 |
Lira turceasca | 949 | TRY | 1 | 2.7931 |
Manat azer | 944 | AZN | 1 | 10.6296 |
Manat turkmen | 934 | TMT | 1 | 5.1432 |
Ringgit malayezian | 458 | MYR | 1 | 4.1057 |
Rubla belarusa | 933 | BYN | 1 | 6.9004 |
Rubla ruseasca | 643 | RUB | 1 | 0.2287 |
Rupia indiana | 356 | INR | 10 | 2.3654 |
Shekel israelian | 376 | ILS | 1 | 4.9443 |
Som kirghiz | 417 | KGS | 10 | 2.4651 |
Somoni tadjic | 972 | TJS | 1 | 1.7648 |
Sum uzbek | 860 | UZS | 100 | 0.1889 |
Tenghe kazah | 398 | KZT | 10 | 0.4031 |
Won sud-coreean | 410 | KRW | 100 | 1.4640 |
Yen japonez | 392 | JPY | 100 | 16.1839 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.5344 |
Zlot polonez | 985 | PLN | 1 | 4.2599 |
previous post