Currency | Code | ABR | Rate | Exchange Rate |
Albanian lek | 008 | ALL | 10 | 1.7908 |
Armenian Dram | 051 | AMD | 10 | 0.4648 |
Australian Dollar | 036 | AUD | 1 | 11.5791 |
Azerbaijanian Manat | 944 | AZN | 1 | 10.5637 |
Belarussian Ruble | 933 | BYN | 1 | 5.5051 |
Bulgarian Lev | 975 | BGN | 1 | 9.7808 |
Canadian Dollar | 124 | CAD | 1 | 13.2791 |
Chinese yuan renminbi | 156 | CNY | 1 | 2.4662 |
Czech Koruna | 203 | CZK | 1 | 0.7809 |
Danish Krone | 208 | DKK | 1 | 2.5648 |
Euro | 978 | EUR | 1 | 19.1267 |
Georgian Lar | 981 | GEL | 1 | 6.8387 |
Hong Kong dollar | 344 | HKD | 1 | 2.2933 |
Hungarian Forint | 348 | HUF | 100 | 4.9805 |
Iceland Krona | 352 | ISK | 10 | 1.3162 |
Indian rupee | 356 | INR | 10 | 2.1579 |
Japanese Yen | 392 | JPY | 100 | 12.1328 |
Kazakhstan Tenge | 398 | KZT | 10 | 0.3838 |
Kuwaiti Dinar | 414 | KWD | 1 | 58.0808 |
Kyrgyzstan Som | 417 | KGS | 10 | 2.0348 |
Macedonian denar | 807 | MKD | 10 | 3.1049 |
Malaysian Ringgit | 458 | MYR | 1 | 3.8329 |
New Zealand Dollar | 554 | NZD | 1 | 10.6152 |
Norwegian Krone | 578 | NOK | 1 | 1.6741 |
Polish Zloty | 985 | PLN | 1 | 4.1274 |
Pound Sterling | 826 | GBP | 1 | 22.2823 |
Romanian Leu | 946 | RON | 1 | 3.8488 |
Russian Ruble | 643 | RUB | 1 | 0.1867 |
Serbian Dinar | 941 | RSD | 100 | 16.3237 |
Shekel Israelit | 376 | ILS | 1 | 4.7160 |
South Korean won | 410 | KRW | 100 | 1.3535 |
Special Drawing Rights | 960 | XDR | 1 | 23.6699 |
Swedish Krona | 752 | SEK | 1 | 1.6067 |
Swiss Franc | 756 | CHF | 1 | 20.0282 |
Tajikistan Somoni | 972 | TJS | 1 | 1.6410 |
Turkish Lira | 949 | TRY | 1 | 0.6653 |
Turkmenistan Manat | 934 | TMT | 1 | 5.1284 |
U.A.E. Dirham | 784 | AED | 1 | 4.8868 |
US Dollar | 840 | USD | 1 | 17.9493 |
Ukraine Hryvnia | 980 | UAH | 1 | 0.4860 |
Uzbekistan Sum | 860 | UZS | 100 | 0.1476 |
previous post
next post