Currency | Code | ABR | Rate | Exchange Rate |
Albanian lek | 008 | ALL | 10 | 1.6211 |
Armenian Dram | 051 | AMD | 10 | 0.4808 |
Australian Dollar | 036 | AUD | 1 | 12.2410 |
Azerbaijanian Manat | 944 | AZN | 1 | 11.4395 |
Belarussian Ruble | 933 | BYN | 1 | 7.7690 |
Bulgarian Lev | 975 | BGN | 1 | 9.7286 |
Canadian Dollar | 124 | CAD | 1 | 14.1523 |
Chinese yuan renminbi | 156 | CNY | 1 | 2.6881 |
Croatian Kuna | 191 | HRK | 1 | 2.5259 |
Czech Koruna | 203 | CZK | 1 | 0.7755 |
Danish Krone | 208 | DKK | 1 | 2.5584 |
Euro | 978 | EUR | 1 | 19.0319 |
Georgian Lar | 981 | GEL | 1 | 7.0253 |
Hong Kong dollar | 344 | HKD | 1 | 2.4737 |
Hungarian Forint | 348 | HUF | 100 | 4.6242 |
Iceland Krona | 352 | ISK | 10 | 1.3507 |
Indian rupee | 356 | INR | 10 | 2.3463 |
Japanese Yen | 392 | JPY | 100 | 12.9671 |
Kazakhstan Tenge | 398 | KZT | 10 | 0.4134 |
Kuwaiti Dinar | 414 | KWD | 1 | 62.5183 |
Kyrgyzstan Som | 417 | KGS | 10 | 2.3713 |
Macedonian denar | 807 | MKD | 10 | 3.0877 |
Malaysian Ringgit | 458 | MYR | 1 | 4.1067 |
New Zealand Dollar | 554 | NZD | 1 | 11.0741 |
Norwegian Krone | 578 | NOK | 1 | 1.8345 |
Polish Zloty | 985 | PLN | 1 | 3.9860 |
Pound Sterling | 826 | GBP | 1 | 21.7794 |
Romanian Leu | 946 | RON | 1 | 3.8661 |
Russian Ruble | 643 | RUB | 1 | 0.3150 |
Serbian Dinar | 941 | RSD | 100 | 16.2256 |
Shekel Israelit | 376 | ILS | 1 | 5.4759 |
South Korean won | 410 | KRW | 100 | 1.3556 |
Special Drawing Rights | 960 | XDR | 1 | 24.7919 |
Swedish Krona | 752 | SEK | 1 | 1.7337 |
Swiss Franc | 756 | CHF | 1 | 19.3467 |
Tajikistan Somoni | 972 | TJS | 1 | 1.8908 |
Turkish Lira | 949 | TRY | 1 | 1.0440 |
Turkmenistan Manat | 934 | TMT | 1 | 5.5475 |
U.A.E. Dirham | 784 | AED | 1 | 5.2862 |
US Dollar | 840 | USD | 1 | 19.4163 |
Ukraine Hryvnia | 980 | UAH | 1 | 0.5257 |
Uzbekistan Sum | 860 | UZS | 100 | 0.1742 |
- Extreme caution in traffic urged amidst sleet
- Official exchange rate for date 27.12.2024
- Man gest 15 years for raping 11-year-old stepdaughter
- Official exchange rate for date 26.12.2024
- Documentation of the 140 thousand people who allowed themselves to be corrupted in the elections is just beginning