Currency | Code | ABR | Rate | Exchange Rate |
Albanian lek | 008 | ALL | 10 | 1.7438 |
Armenian Dram | 051 | AMD | 10 | 0.3501 |
Australian Dollar | 036 | AUD | 1 | 13.4930 |
Azerbaijanian Manat | 944 | AZN | 1 | 10.5829 |
Belarussian Ruble | 933 | BYN | 1 | 7.0864 |
Bulgarian Lev | 975 | BGN | 1 | 10.9242 |
Canadian Dollar | 124 | CAD | 1 | 14.5150 |
Chinese yuan renminbi | 156 | CNY | 1 | 2.7750 |
Croatian Kuna | 191 | HRK | 1 | 2.8497 |
Czech Koruna | 203 | CZK | 1 | 0.8368 |
Danish Krone | 208 | DKK | 1 | 2.8742 |
Euro | 978 | EUR | 1 | 21.3729 |
Georgian Lar | 981 | GEL | 1 | 5.6958 |
Hong Kong dollar | 344 | HKD | 1 | 2.3141 |
Hungarian Forint | 348 | HUF | 100 | 6.0300 |
Iceland Krona | 352 | ISK | 10 | 1.4579 |
Indian rupee | 356 | INR | 10 | 2.4165 |
Japanese Yen | 392 | JPY | 100 | 16.2701 |
Kazakhstan Tenge | 398 | KZT | 10 | 0.4205 |
Kuwaiti Dinar | 414 | KWD | 1 | 59.6762 |
Kyrgyzstan Som | 417 | KGS | 10 | 2.1252 |
Macedonian denar | 807 | MKD | 10 | 3.4701 |
Malaysian Ringgit | 458 | MYR | 1 | 4.3193 |
New Zealand Dollar | 554 | NZD | 1 | 12.5433 |
Norwegian Krone | 578 | NOK | 1 | 2.0911 |
Polish Zloty | 985 | PLN | 1 | 4.7164 |
Pound Sterling | 826 | GBP | 1 | 24.9456 |
Romanian Leu | 946 | RON | 1 | 4.3395 |
Russian Ruble | 643 | RUB | 1 | 0.2456 |
Serbian Dinar | 941 | RSD | 100 | 18.1748 |
Shekel Israelit | 376 | ILS | 1 | 5.5069 |
South Korean won | 410 | KRW | 100 | 1.5877 |
Special Drawing Rights | 960 | XDR | 1 | 25.6396 |
Swedish Krona | 752 | SEK | 1 | 2.1013 |
Swiss Franc | 756 | CHF | 1 | 19.5276 |
Tajikistan Somoni | 972 | TJS | 1 | 1.5894 |
Turkish Lira | 949 | TRY | 1 | 2.0650 |
Turkmenistan Manat | 934 | TMT | 1 | 5.1344 |
U.A.E. Dirham | 784 | AED | 1 | 4.8926 |
US Dollar | 840 | USD | 1 | 17.9703 |
Ukraine Hryvnia | 980 | UAH | 1 | 0.6565 |
Uzbekistan Sum | 860 | UZS | 100 | 0.1698 |
- Extreme caution in traffic urged amidst sleet
- Official exchange rate for date 27.12.2024
- Man gest 15 years for raping 11-year-old stepdaughter
- Official exchange rate for date 26.12.2024
- Documentation of the 140 thousand people who allowed themselves to be corrupted in the elections is just beginning