Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.8051 |
Coroana daneza | 208 | DKK | 1 | 2.7461 |
Coroana islandeza | 352 | ISK | 10 | 1.4465 |
Coroana norvegiana | 578 | NOK | 1 | 2.1147 |
Coroana suedeza | 752 | SEK | 1 | 1.9452 |
D.S.T. | 960 | XDR | 1 | 25.1019 |
Denar macedonian | 807 | MKD | 10 | 3.3325 |
Dinar kuweitian | 414 | KWD | 1 | 59.5279 |
Dinar sirb | 941 | RSD | 100 | 17.3981 |
Dirham E.A.U. | 784 | AED | 1 | 4.9233 |
Dolar Hong Kong | 344 | HKD | 1 | 2.3155 |
Dolar S.U.A. | 840 | USD | 1 | 18.0834 |
Dolar australian | 036 | AUD | 1 | 12.6494 |
Dolar canadian | 124 | CAD | 1 | 13.8020 |
Dolar neozeelandez | 554 | NZD | 1 | 12.1141 |
Dram armenesc | 051 | AMD | 10 | 0.3795 |
Euro | 978 | EUR | 1 | 20.4967 |
Forint ungar | 348 | HUF | 100 | 6.3501 |
Franc elvetian | 756 | CHF | 1 | 18.4083 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6923 |
Kuna croata | 191 | HRK | 1 | 2.7708 |
Lari georgian | 981 | GEL | 1 | 6.4097 |
Lek albanez | 008 | ALL | 10 | 1.6737 |
Leu romanesc | 946 | RON | 1 | 4.3307 |
Leva bulgara | 975 | BGN | 1 | 10.4801 |
Lira sterlina | 826 | GBP | 1 | 22.8528 |
Lira turceasca | 949 | TRY | 1 | 3.1834 |
Manat azer | 944 | AZN | 1 | 10.6684 |
Manat turkmen | 934 | TMT | 1 | 5.1667 |
Ringgit malayezian | 458 | MYR | 1 | 4.3738 |
Rubla belarusa | 933 | BYN | 1 | 8.8529 |
Rubla ruseasca | 643 | RUB | 1 | 0.2866 |
Rupia indiana | 356 | INR | 10 | 2.6196 |
Shekel israelian | 376 | ILS | 1 | 5.0604 |
Som kirghiz | 417 | KGS | 10 | 2.5098 |
Somoni tadjic | 972 | TJS | 1 | 1.9157 |
Sum uzbek | 860 | UZS | 100 | 0.2112 |
Tenghe kazah | 398 | KZT | 10 | 0.4736 |
Won sud-coreean | 410 | KRW | 100 | 1.5606 |
Yen japonez | 392 | JPY | 100 | 16.7037 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.6422 |
Zlot polonez | 985 | PLN | 1 | 4.8296 |
Fără categorie