Valuta | Cod | ABR | Rata | Cursul |
Coroana ceha | 203 | CZK | 1 | 0.7714 |
Coroana daneza | 208 | DKK | 1 | 2.6379 |
Coroana islandeza | 352 | ISK | 10 | 1.4077 |
Coroana norvegiana | 578 | NOK | 1 | 2.0469 |
Coroana suedeza | 752 | SEK | 1 | 1.8675 |
D.S.T. | 960 | XDR | 1 | 24.2541 |
Denar macedonian | 807 | MKD | 10 | 3.2018 |
Dinar kuweitian | 414 | KWD | 1 | 57.6812 |
Dinar sirb | 941 | RSD | 100 | 16.7254 |
Dirham E.A.U. | 784 | AED | 1 | 4.7786 |
Dolar Hong Kong | 344 | HKD | 1 | 2.2475 |
Dolar S.U.A. | 840 | USD | 1 | 17.5518 |
Dolar australian | 036 | AUD | 1 | 12.3749 |
Dolar canadian | 124 | CAD | 1 | 13.4460 |
Dolar neozeelandez | 554 | NZD | 1 | 11.9045 |
Dram armenesc | 051 | AMD | 10 | 0.3690 |
Euro | 978 | EUR | 1 | 19.6939 |
Forint ungar | 348 | HUF | 100 | 6.0608 |
Franc elvetian | 756 | CHF | 1 | 17.8854 |
Hrivna ucraineana | 980 | UAH | 1 | 0.6847 |
Kuna croata | 191 | HRK | 1 | 2.6658 |
Lari georgian | 981 | GEL | 1 | 6.1082 |
Lek albanez | 008 | ALL | 10 | 1.6105 |
Leu romanesc | 946 | RON | 1 | 4.1700 |
Leva bulgara | 975 | BGN | 1 | 10.0699 |
Lira sterlina | 826 | GBP | 1 | 21.8845 |
Lira turceasca | 949 | TRY | 1 | 3.0903 |
Manat azer | 944 | AZN | 1 | 10.3547 |
Manat turkmen | 934 | TMT | 1 | 5.0148 |
Ringgit malayezian | 458 | MYR | 1 | 4.2671 |
Rubla belarusa | 933 | BYN | 1 | 8.6830 |
Rubla ruseasca | 643 | RUB | 1 | 0.2787 |
Rupia indiana | 356 | INR | 10 | 2.5465 |
Shekel israelian | 376 | ILS | 1 | 4.9680 |
Som kirghiz | 417 | KGS | 10 | 2.5140 |
Somoni tadjic | 972 | TJS | 1 | 1.8594 |
Sum uzbek | 860 | UZS | 100 | 0.2045 |
Tenghe kazah | 398 | KZT | 10 | 0.4570 |
Won sud-coreean | 410 | KRW | 100 | 1.4895 |
Yen japonez | 392 | JPY | 100 | 16.2705 |
Yuan Renminbi chinezesc | 156 | CNY | 1 | 2.5510 |
Zlot polonez | 985 | PLN | 1 | 4.6360 |
Fără categorie