Currency | Code | ABR | Rate | Exchange Rate |
Albanian lek | 008 | ALL | 10 | 1.7472 |
Armenian Dram | 051 | AMD | 10 | 0.3392 |
Australian Dollar | 036 | AUD | 1 | 13.7209 |
Azerbaijanian Manat | 944 | AZN | 1 | 10.4079 |
Belarussian Ruble | 933 | BYN | 1 | 7.0328 |
Bulgarian Lev | 975 | BGN | 1 | 10.9835 |
Canadian Dollar | 124 | CAD | 1 | 14.6117 |
Chinese yuan renminbi | 156 | CNY | 1 | 2.7540 |
Croatian Kuna | 191 | HRK | 1 | 2.8559 |
Czech Koruna | 203 | CZK | 1 | 0.8420 |
Danish Krone | 208 | DKK | 1 | 2.8876 |
Euro | 978 | EUR | 1 | 21.4725 |
Georgian Lar | 981 | GEL | 1 | 5.1861 |
Hong Kong dollar | 344 | HKD | 1 | 2.2824 |
Hungarian Forint | 348 | HUF | 100 | 6.0378 |
Iceland Krona | 352 | ISK | 10 | 1.4249 |
Indian rupee | 356 | INR | 10 | 2.4185 |
Japanese Yen | 392 | JPY | 100 | 16.2083 |
Kazakhstan Tenge | 398 | KZT | 10 | 0.4141 |
Kuwaiti Dinar | 414 | KWD | 1 | 58.8891 |
Kyrgyzstan Som | 417 | KGS | 10 | 2.0944 |
Macedonian denar | 807 | MKD | 10 | 3.4856 |
Malaysian Ringgit | 458 | MYR | 1 | 4.2971 |
New Zealand Dollar | 554 | NZD | 1 | 12.7806 |
Norwegian Krone | 578 | NOK | 1 | 2.1438 |
Polish Zloty | 985 | PLN | 1 | 4.7418 |
Pound Sterling | 826 | GBP | 1 | 24.9443 |
Romanian Leu | 946 | RON | 1 | 4.3594 |
Russian Ruble | 643 | RUB | 1 | 0.2394 |
Serbian Dinar | 941 | RSD | 100 | 18.2642 |
Shekel Israelit | 376 | ILS | 1 | 5.4122 |
South Korean won | 410 | KRW | 100 | 1.5707 |
Special Drawing Rights | 960 | XDR | 1 | 25.5032 |
Swedish Krona | 752 | SEK | 1 | 2.1191 |
Swiss Franc | 756 | CHF | 1 | 19.5935 |
Tajikistan Somoni | 972 | TJS | 1 | 1.5673 |
Turkish Lira | 949 | TRY | 1 | 2.1003 |
Turkmenistan Manat | 934 | TMT | 1 | 5.0646 |
U.A.E. Dirham | 784 | AED | 1 | 4.8261 |
US Dollar | 840 | USD | 1 | 17.7262 |
Ukraine Hryvnia | 980 | UAH | 1 | 0.6420 |
Uzbekistan Sum | 860 | UZS | 100 | 0.1682 |
- Premier Recean: We have to face a very hard winter
- Moldovan servicemen to take part in December 1 parade in Bucharest
- Thematic testing in two subjects underway, semester exams follow
- Over 1,000 families bought homes through “First Home Plus”
- Gazprom’s plan for 2025 assumes no more transit via Ukraine to Europe, sources