Currency | Code | ABR | Rate | Exchange Rate |
Albanian lek | 008 | ALL | 10 | 1.8338 |
Armenian Dram | 051 | AMD | 10 | 0.4461 |
Australian Dollar | 036 | AUD | 1 | 11.4121 |
Azerbaijanian Manat | 944 | AZN | 1 | 10.5348 |
Belarussian Ruble | 933 | BYN | 1 | 5.6300 |
Bulgarian Lev | 975 | BGN | 1 | 9.7827 |
Canadian Dollar | 124 | CAD | 1 | 12.9644 |
Chinese yuan renminbi | 156 | CNY | 1 | 2.4553 |
Czech Koruna | 203 | CZK | 1 | 0.7775 |
Danish Krone | 208 | DKK | 1 | 2.5645 |
Euro | 978 | EUR | 1 | 19.1310 |
Georgian Lar | 981 | GEL | 1 | 6.6548 |
Hong Kong dollar | 344 | HKD | 1 | 2.2926 |
Hungarian Forint | 348 | HUF | 100 | 5.0744 |
Iceland Krona | 352 | ISK | 10 | 1.2479 |
Indian rupee | 356 | INR | 10 | 2.1482 |
Japanese Yen | 392 | JPY | 100 | 11.7981 |
Kazakhstan Tenge | 398 | KZT | 10 | 0.3844 |
Kuwaiti Dinar | 414 | KWD | 1 | 57.9593 |
Kyrgyzstan Som | 417 | KGS | 10 | 2.0043 |
Macedonian denar | 807 | MKD | 10 | 3.1075 |
Malaysian Ringgit | 458 | MYR | 1 | 3.8019 |
New Zealand Dollar | 554 | NZD | 1 | 10.5332 |
Norwegian Krone | 578 | NOK | 1 | 1.6102 |
Polish Zloty | 985 | PLN | 1 | 4.3199 |
Pound Sterling | 826 | GBP | 1 | 21.9309 |
Romanian Leu | 946 | RON | 1 | 3.8485 |
Russian Ruble | 643 | RUB | 1 | 0.1947 |
Serbian Dinar | 941 | RSD | 100 | 16.3257 |
Shekel Israelit | 376 | ILS | 1 | 4.6315 |
South Korean won | 410 | KRW | 100 | 1.3510 |
Special Drawing Rights | 960 | XDR | 1 | 23.5437 |
Swedish Krona | 752 | SEK | 1 | 1.6467 |
Swiss Franc | 756 | CHF | 1 | 19.8155 |
Tajikistan Somoni | 972 | TJS | 1 | 1.6360 |
Turkish Lira | 949 | TRY | 1 | 0.6261 |
Turkmenistan Manat | 934 | TMT | 1 | 5.1147 |
U.A.E. Dirham | 784 | AED | 1 | 4.8738 |
US Dollar | 840 | USD | 1 | 17.9013 |
Ukraine Hryvnia | 980 | UAH | 1 | 0.4948 |
Uzbekistan Sum | 860 | UZS | 100 | 0.1458 |
- Premier Recean: We have to face a very hard winter
- Moldovan servicemen to take part in December 1 parade in Bucharest
- Thematic testing in two subjects underway, semester exams follow
- Over 1,000 families bought homes through “First Home Plus”
- Gazprom’s plan for 2025 assumes no more transit via Ukraine to Europe, sources