Currency | Code | ABR | Rate | Exchange Rate |
Albanian lek | 008 | ALL | 10 | 1.8605 |
Armenian Dram | 051 | AMD | 10 | 0.4398 |
Australian Dollar | 036 | AUD | 1 | 11.7170 |
Azerbaijanian Manat | 944 | AZN | 1 | 10.4341 |
Belarussian Ruble | 933 | BYN | 1 | 5.5297 |
Bulgarian Lev | 975 | BGN | 1 | 9.8826 |
Canadian Dollar | 124 | CAD | 1 | 13.1424 |
Chinese yuan renminbi | 156 | CNY | 1 | 2.4649 |
Czech Koruna | 203 | CZK | 1 | 0.7619 |
Danish Krone | 208 | DKK | 1 | 2.5927 |
Euro | 978 | EUR | 1 | 19.3283 |
Georgian Lar | 981 | GEL | 1 | 6.6832 |
Hong Kong dollar | 344 | HKD | 1 | 2.2681 |
Hungarian Forint | 348 | HUF | 100 | 4.8856 |
Iceland Krona | 352 | ISK | 10 | 1.3016 |
Indian rupee | 356 | INR | 10 | 2.1431 |
Japanese Yen | 392 | JPY | 100 | 12.0009 |
Kazakhstan Tenge | 398 | KZT | 10 | 0.3973 |
Kuwaiti Dinar | 414 | KWD | 1 | 57.7339 |
Kyrgyzstan Som | 417 | KGS | 10 | 1.9837 |
Macedonian denar | 807 | MKD | 10 | 3.1385 |
Malaysian Ringgit | 458 | MYR | 1 | 3.7707 |
New Zealand Dollar | 554 | NZD | 1 | 10.9274 |
Norwegian Krone | 578 | NOK | 1 | 1.6948 |
Polish Zloty | 985 | PLN | 1 | 4.4898 |
Pound Sterling | 826 | GBP | 1 | 22.6292 |
Romanian Leu | 946 | RON | 1 | 3.8884 |
Russian Ruble | 643 | RUB | 1 | 0.1953 |
Serbian Dinar | 941 | RSD | 100 | 16.4922 |
Shekel Israelit | 376 | ILS | 1 | 4.9394 |
South Korean won | 410 | KRW | 100 | 1.3332 |
Special Drawing Rights | 960 | XDR | 1 | 23.6331 |
Swedish Krona | 752 | SEK | 1 | 1.7248 |
Swiss Franc | 756 | CHF | 1 | 20.1696 |
Tajikistan Somoni | 972 | TJS | 1 | 1.6224 |
Turkish Lira | 949 | TRY | 1 | 0.5571 |
Turkmenistan Manat | 934 | TMT | 1 | 5.0692 |
U.A.E. Dirham | 784 | AED | 1 | 4.8305 |
US Dollar | 840 | USD | 1 | 17.7422 |
Ukraine Hryvnia | 980 | UAH | 1 | 0.4660 |
Uzbekistan Sum | 860 | UZS | 100 | 0.1418 |
previous post