Currency | Code | ABR | Rate | Exchange Rate |
Albanian lek | 008 | ALL | 10 | 1.8615 |
Armenian Dram | 051 | AMD | 10 | 0.4392 |
Australian Dollar | 036 | AUD | 1 | 11.6182 |
Azerbaijanian Manat | 944 | AZN | 1 | 10.4036 |
Belarussian Ruble | 933 | BYN | 1 | 5.4676 |
Bulgarian Lev | 975 | BGN | 1 | 9.8530 |
Canadian Dollar | 124 | CAD | 1 | 13.0544 |
Chinese yuan renminbi | 156 | CNY | 1 | 2.4560 |
Czech Koruna | 203 | CZK | 1 | 0.7658 |
Danish Krone | 208 | DKK | 1 | 2.5848 |
Euro | 978 | EUR | 1 | 19.2765 |
Georgian Lar | 981 | GEL | 1 | 6.5294 |
Hong Kong dollar | 344 | HKD | 1 | 2.2609 |
Hungarian Forint | 348 | HUF | 100 | 4.8819 |
Iceland Krona | 352 | ISK | 10 | 1.2946 |
Indian rupee | 356 | INR | 10 | 2.1322 |
Japanese Yen | 392 | JPY | 100 | 11.8622 |
Kazakhstan Tenge | 398 | KZT | 10 | 0.3931 |
Kuwaiti Dinar | 414 | KWD | 1 | 57.5203 |
Kyrgyzstan Som | 417 | KGS | 10 | 1.9784 |
Macedonian denar | 807 | MKD | 10 | 3.1325 |
Malaysian Ringgit | 458 | MYR | 1 | 3.7470 |
New Zealand Dollar | 554 | NZD | 1 | 10.7731 |
Norwegian Krone | 578 | NOK | 1 | 1.6698 |
Polish Zloty | 985 | PLN | 1 | 4.4719 |
Pound Sterling | 826 | GBP | 1 | 22.5276 |
Romanian Leu | 946 | RON | 1 | 3.8773 |
Russian Ruble | 643 | RUB | 1 | 0.1922 |
Serbian Dinar | 941 | RSD | 100 | 16.4475 |
Shekel Israelit | 376 | ILS | 1 | 4.8461 |
South Korean won | 410 | KRW | 100 | 1.3253 |
Special Drawing Rights | 960 | XDR | 1 | 23.5420 |
Swedish Krona | 752 | SEK | 1 | 1.7047 |
Swiss Franc | 756 | CHF | 1 | 20.0321 |
Tajikistan Somoni | 972 | TJS | 1 | 1.6141 |
Turkish Lira | 949 | TRY | 1 | 0.5473 |
Turkmenistan Manat | 934 | TMT | 1 | 5.0509 |
U.A.E. Dirham | 784 | AED | 1 | 4.8136 |
US Dollar | 840 | USD | 1 | 17.6783 |
Ukraine Hryvnia | 980 | UAH | 1 | 0.4534 |
Uzbekistan Sum | 860 | UZS | 100 | 0.1409 |
previous post