Currency | Code | ABR | Rate | Exchange Rate |
Albanian lek | 008 | ALL | 10 | 1.8660 |
Armenian Dram | 051 | AMD | 10 | 0.4448 |
Australian Dollar | 036 | AUD | 1 | 11.5475 |
Azerbaijanian Manat | 944 | AZN | 1 | 10.4335 |
Belarussian Ruble | 933 | BYN | 1 | 5.4638 |
Bulgarian Lev | 975 | BGN | 1 | 9.8060 |
Canadian Dollar | 124 | CAD | 1 | 13.0551 |
Chinese yuan renminbi | 156 | CNY | 1 | 2.4529 |
Czech Koruna | 203 | CZK | 1 | 0.7550 |
Danish Krone | 208 | DKK | 1 | 2.5714 |
Euro | 978 | EUR | 1 | 19.1780 |
Georgian Lar | 981 | GEL | 1 | 6.5677 |
Hong Kong dollar | 344 | HKD | 1 | 2.2676 |
Hungarian Forint | 348 | HUF | 100 | 4.8266 |
Iceland Krona | 352 | ISK | 10 | 1.2897 |
Indian rupee | 356 | INR | 10 | 2.1256 |
Japanese Yen | 392 | JPY | 100 | 11.7071 |
Kazakhstan Tenge | 398 | KZT | 10 | 0.3936 |
Kuwaiti Dinar | 414 | KWD | 1 | 57.6149 |
Kyrgyzstan Som | 417 | KGS | 10 | 1.9845 |
Macedonian denar | 807 | MKD | 10 | 3.1178 |
Malaysian Ringgit | 458 | MYR | 1 | 3.7438 |
New Zealand Dollar | 554 | NZD | 1 | 10.6414 |
Norwegian Krone | 578 | NOK | 1 | 1.6456 |
Polish Zloty | 985 | PLN | 1 | 4.4389 |
Pound Sterling | 826 | GBP | 1 | 22.3112 |
Romanian Leu | 946 | RON | 1 | 3.8561 |
Russian Ruble | 643 | RUB | 1 | 0.1914 |
Serbian Dinar | 941 | RSD | 100 | 16.3614 |
Shekel Israelit | 376 | ILS | 1 | 4.8842 |
South Korean won | 410 | KRW | 100 | 1.3249 |
Special Drawing Rights | 960 | XDR | 1 | 23.4789 |
Swedish Krona | 752 | SEK | 1 | 1.6792 |
Swiss Franc | 756 | CHF | 1 | 19.6866 |
Tajikistan Somoni | 972 | TJS | 1 | 1.6191 |
Turkish Lira | 949 | TRY | 1 | 0.5542 |
Turkmenistan Manat | 934 | TMT | 1 | 5.0665 |
U.A.E. Dirham | 784 | AED | 1 | 4.8286 |
US Dollar | 840 | USD | 1 | 17.7327 |
Ukraine Hryvnia | 980 | UAH | 1 | 0.4552 |
Uzbekistan Sum | 860 | UZS | 100 | 0.1411 |
previous post