Currency | Code | ABR | Rate | Exchange Rate |
Albanian lek | 008 | ALL | 10 | 1.7432 |
Armenian Dram | 051 | AMD | 10 | 0.4834 |
Australian Dollar | 036 | AUD | 1 | 12.3611 |
Azerbaijanian Manat | 944 | AZN | 1 | 11.0509 |
Belarussian Ruble | 933 | BYN | 1 | 6.5895 |
Bulgarian Lev | 975 | BGN | 1 | 10.1583 |
Canadian Dollar | 124 | CAD | 1 | 13.5634 |
Chinese yuan renminbi | 156 | CNY | 1 | 2.6993 |
Czech Koruna | 203 | CZK | 1 | 0.8407 |
Danish Krone | 208 | DKK | 1 | 2.6688 |
Euro | 978 | EUR | 1 | 19.8637 |
Georgian Lar | 981 | GEL | 1 | 7.2575 |
Hong Kong dollar | 344 | HKD | 1 | 2.3899 |
Hungarian Forint | 348 | HUF | 100 | 5.2003 |
Iceland Krona | 352 | ISK | 10 | 1.3251 |
Indian rupee | 356 | INR | 10 | 2.2863 |
Japanese Yen | 392 | JPY | 100 | 13.7147 |
Kazakhstan Tenge | 398 | KZT | 10 | 0.4150 |
Kuwaiti Dinar | 414 | KWD | 1 | 61.0403 |
Kyrgyzstan Som | 417 | KGS | 10 | 2.1458 |
Macedonian denar | 807 | MKD | 10 | 3.2239 |
Malaysian Ringgit | 458 | MYR | 1 | 4.1502 |
New Zealand Dollar | 554 | NZD | 1 | 11.4664 |
Norwegian Krone | 578 | NOK | 1 | 1.7588 |
Polish Zloty | 985 | PLN | 1 | 4.2440 |
Pound Sterling | 826 | GBP | 1 | 22.5002 |
Romanian Leu | 946 | RON | 1 | 4.0421 |
Russian Ruble | 643 | RUB | 1 | 0.2466 |
Serbian Dinar | 941 | RSD | 100 | 16.9361 |
Shekel Israelit | 376 | ILS | 1 | 5.2187 |
South Korean won | 410 | KRW | 100 | 1.4158 |
Special Drawing Rights | 960 | XDR | 1 | 24.8941 |
Swedish Krona | 752 | SEK | 1 | 1.7458 |
Swiss Franc | 756 | CHF | 1 | 20.2230 |
Tajikistan Somoni | 972 | TJS | 1 | 1.7370 |
Turkish Lira | 949 | TRY | 1 | 0.9892 |
Turkmenistan Manat | 934 | TMT | 1 | 5.3597 |
U.A.E. Dirham | 784 | AED | 1 | 5.1077 |
US Dollar | 840 | USD | 1 | 18.7589 |
Ukraine Hryvnia | 980 | UAH | 1 | 0.5079 |
Uzbekistan Sum | 860 | UZS | 100 | 0.1648 |
previous post