Currency | Code | ABR | Rate | Exchange Rate |
Albanian lek | 008 | ALL | 10 | 1.6365 |
Armenian Dram | 051 | AMD | 10 | 0.4143 |
Australian Dollar | 036 | AUD | 1 | 13.0152 |
Azerbaijanian Manat | 944 | AZN | 1 | 11.1490 |
Belarussian Ruble | 933 | BYN | 1 | 6.8831 |
Bulgarian Lev | 975 | BGN | 1 | 10.0945 |
Canadian Dollar | 124 | CAD | 1 | 14.5162 |
Chinese yuan renminbi | 156 | CNY | 1 | 2.7861 |
Croatian Kuna | 191 | HRK | 1 | 2.6239 |
Czech Koruna | 203 | CZK | 1 | 0.7878 |
Danish Krone | 208 | DKK | 1 | 2.6534 |
Euro | 978 | EUR | 1 | 19.7437 |
Georgian Lar | 981 | GEL | 1 | 6.2651 |
Hong Kong dollar | 344 | HKD | 1 | 2.4097 |
Hungarian Forint | 348 | HUF | 100 | 5.1589 |
Iceland Krona | 352 | ISK | 10 | 1.4133 |
Indian rupee | 356 | INR | 10 | 2.4432 |
Japanese Yen | 392 | JPY | 100 | 14.6989 |
Kazakhstan Tenge | 398 | KZT | 10 | 0.4351 |
Kuwaiti Dinar | 414 | KWD | 1 | 61.6297 |
Kyrgyzstan Som | 417 | KGS | 10 | 2.2711 |
Macedonian denar | 807 | MKD | 10 | 3.2054 |
Malaysian Ringgit | 458 | MYR | 1 | 4.3050 |
New Zealand Dollar | 554 | NZD | 1 | 11.8168 |
Norwegian Krone | 578 | NOK | 1 | 1.9213 |
Polish Zloty | 985 | PLN | 1 | 4.2237 |
Pound Sterling | 826 | GBP | 1 | 23.0936 |
Romanian Leu | 946 | RON | 1 | 3.9906 |
Russian Ruble | 643 | RUB | 1 | 0.2879 |
Serbian Dinar | 941 | RSD | 100 | 16.7912 |
Shekel Israelit | 376 | ILS | 1 | 5.4660 |
South Korean won | 410 | KRW | 100 | 1.4671 |
Special Drawing Rights | 960 | XDR | 1 | 25.2019 |
Swedish Krona | 752 | SEK | 1 | 1.8706 |
Swiss Franc | 756 | CHF | 1 | 18.9891 |
Tajikistan Somoni | 972 | TJS | 1 | 1.5148 |
Turkish Lira | 949 | TRY | 1 | 1.2285 |
Turkmenistan Manat | 934 | TMT | 1 | 5.4046 |
U.A.E. Dirham | 784 | AED | 1 | 5.1500 |
US Dollar | 840 | USD | 1 | 18.9160 |
Ukraine Hryvnia | 980 | UAH | 1 | 0.6402 |
Uzbekistan Sum | 860 | UZS | 100 | 0.1693 |
previous post