Currency | Code | ABR | Rate | Exchange Rate |
Albanian lek | 008 | ALL | 10 | 1.7439 |
Armenian Dram | 051 | AMD | 10 | 0.3748 |
Australian Dollar | 036 | AUD | 1 | 13.2738 |
Azerbaijanian Manat | 944 | AZN | 1 | 10.6019 |
Belarussian Ruble | 933 | BYN | 1 | 7.1599 |
Bulgarian Lev | 975 | BGN | 1 | 10.8805 |
Canadian Dollar | 124 | CAD | 1 | 14.3691 |
Chinese yuan renminbi | 156 | CNY | 1 | 2.7840 |
Croatian Kuna | 191 | HRK | 1 | 2.8277 |
Czech Koruna | 203 | CZK | 1 | 0.8285 |
Danish Krone | 208 | DKK | 1 | 2.8620 |
Euro | 978 | EUR | 1 | 21.2850 |
Georgian Lar | 981 | GEL | 1 | 5.8461 |
Hong Kong dollar | 344 | HKD | 1 | 2.3207 |
Hungarian Forint | 348 | HUF | 100 | 5.8797 |
Iceland Krona | 352 | ISK | 10 | 1.4324 |
Indian rupee | 356 | INR | 10 | 2.4254 |
Japanese Yen | 392 | JPY | 100 | 16.3649 |
Kazakhstan Tenge | 398 | KZT | 10 | 0.4240 |
Kuwaiti Dinar | 414 | KWD | 1 | 59.9917 |
Kyrgyzstan Som | 417 | KGS | 10 | 2.1429 |
Macedonian denar | 807 | MKD | 10 | 3.4528 |
Malaysian Ringgit | 458 | MYR | 1 | 4.2661 |
New Zealand Dollar | 554 | NZD | 1 | 12.5842 |
Norwegian Krone | 578 | NOK | 1 | 2.0334 |
Polish Zloty | 985 | PLN | 1 | 4.6387 |
Pound Sterling | 826 | GBP | 1 | 24.8824 |
Romanian Leu | 946 | RON | 1 | 4.3249 |
Russian Ruble | 643 | RUB | 1 | 0.2436 |
Serbian Dinar | 941 | RSD | 100 | 18.1074 |
Shekel Israelit | 376 | ILS | 1 | 5.5287 |
South Korean won | 410 | KRW | 100 | 1.5627 |
Special Drawing Rights | 960 | XDR | 1 | 25.6633 |
Swedish Krona | 752 | SEK | 1 | 2.0842 |
Swiss Franc | 756 | CHF | 1 | 19.6620 |
Tajikistan Somoni | 972 | TJS | 1 | 1.5959 |
Turkish Lira | 949 | TRY | 1 | 2.1089 |
Turkmenistan Manat | 934 | TMT | 1 | 5.1571 |
U.A.E. Dirham | 784 | AED | 1 | 4.9142 |
US Dollar | 840 | USD | 1 | 18.0497 |
Ukraine Hryvnia | 980 | UAH | 1 | 0.6685 |
Uzbekistan Sum | 860 | UZS | 100 | 0.1696 |
previous post